Description
mki vacation shirt. 100% lightweight satin/poly construction. classic vacation style collar. mki branding on the back neck. left chest pocket. loose, box fit. sizes are true to fit. please purchase your normal size.
by Fmeaddons
Sale
$ 57.60 $ 30.00
mki vacation shirt. 100% lightweight satin/poly construction. classic vacation style collar. mki branding on the back neck. lef…
In stock
mki vacation shirt. 100% lightweight satin/poly construction. classic vacation style collar. mki branding on the back neck. left chest pocket. loose, box fit. sizes are true to fit. please purchase your normal size.
You must be logged in to post a review.
SHOULDER TO SHOULDER | PIT TO PIT | SHOULDER TO CUFF | CENTER BACK LENGTH | |
---|---|---|---|---|
SMALL | 18.5 | 22.5 | 25.25 | 25.5 |
MEDIUM | 19 | 24 | 26 | 26 |
LARGE | 19.5 | 25.5 | 26.75 | 27 |
x.LARGE | 20 | 27 | 27 | 27.5 |
Waist Across | Outside Leg | Ankle | Thigh | Rise | |
---|---|---|---|---|---|
Small | 30 | 37.5 | 8 | 13 | 13.5 |
Medium | 32 | 38 | 8 | 14 | 14 |
Large | 34 | 38.5 | 8.25 | 14.5 | 14.5 |
X-Large | 36 | 39 | 8.5 | 15 | 15 |
Shoulder to Shoulder | Pit to Pit | Shoulder to Cuff | Center Back Length | |
---|---|---|---|---|
Small | 19.5 | 21 | 24.5 | 25.5 |
Medium | 21 | 23 | 24.75 | 26 |
Large | 22.75 | 25 | 25.25 | 28.5 |
X-Large | 25 | 25.5 | 26 | 29 |
Shoulder to Shoulder | Pit to Pit | Shoulder to Cuff | Center Back Length | |
---|---|---|---|---|
Small | 17 | 20 | 8.75 | 25.75 |
Medium | 18.5 | 21.25 | 9 | 26.25 |
Large | 19 | 22.5 | 9.25 | 26.75 |
X-Large | 19.5 | 23.25 | 9.5 | 28.25 |
Reviews
There are no reviews yet.